
Digiplex DGP-NE96 - 44 - Programming Guide
Contact ID Report Code List
If using the Ademco Contact ID format, key in the 2-digit hexadecimal value (PROG. VALUE) to program the desired report codes into sections [0201] to
[0296], [0701] to [0832], [2001] to [2199], and [3900] to [3999].
CID# Reporting Code
Prog.
Value
CID# Reporting Code
Prog.
Value
CID# Reporting Code
Prog.
Value
MEDICAL ALARMS - 100 302 Low System Battery 35 ACCESS CONTROL - 420
100 Medical Alarm 01 303 RAM Checksum Bad 36 421 Access Denied 6A
101 Personal Emergency 02 304 ROM Checksum Bad 37 422 Access Report By User 6B
102 Fail to Report In 03 305 System Reset 38 SPECIAL TROUBLES - 450 & 460
FIRE ALARMS - 110 306 Panel Program Changed 39 450 Exception Open/Close 6C
110 Fire Alarm 04 307 Self-Test Failure 3A 451 Early Open/Close 6D
111 Smoke 05 308 System Shutdown 3B 452 Late Open/Close 6E
112 Combustion 06 309 Battery Test Failure 3C 453 Failed to Open 6F
113 Water Flow 07 310 Ground Fault 3D 454 Failed to Close 70
114 Heat 08 SOUNDER/RELAY TROUBLES - 320 455 Auto-Arm Failed 71
115 Pull Station 09 320 Sounder Relay 3E 456 Partial Arm 72
116 Duct 0A 321 Bell 1 3F 457 User Exit Error 73
117 Flame 0B 322 Bell 2 40 458 User on Premises 74
118 Near Alarm 0C 323 Alarm Relay 41 459 Recent Close 75
PANIC ALARMS - 120 324 Trouble Relay 42 461 Wrong Code Entry 76
120 Panic Alarm 0D 325 Reversing Relay 43 462 Legal Code Entry 77
121 Duress 0E SYSTEM PERIPHERAL TROUBLES - 330 & 340 463 Re-arm after Alarm 78
122 Silent 0F 330 System Peripheral 44 464 Auto-Arm Time Extended 79
123 Audible 10 331 Polling Loop Open 45 465 Panic Alarm Reset 7A
BURGLAR ALARMS - 130 332 Polling Loop Short 46 466 Service On/Off Premises 7B
130 Burglary 11 333 Expansion Module Failure 47 SOUNDER RELAY DISABLES - 520
131 Perimeter 12 334 Repeater Failure 48 520 Sounder/Relay Disabled 7C
132 Interior 13 335 Local Printer Paper Out 49 521 Bell 1 Disable 7D
133 24-Hour 14 336 Local Printer Failure 4A 522 Bell 2 Disable 7E
134 Entry/Exit 15 COMMUNICATION TROUBLES - 350 & 360 523 Alarm Relay Disable 7F
135 Day/Night 16 350 Communication 4B 524 Trouble Relay Disable 80
136 Outdoor 17 351 Telco Fault 1 4C 525 Reversing Relay Disable 81
137 Tamper 18 352 Telco Fault 2 4D COMMUNICATION DISABLES - 550 & 560
138 Near Alarm 19 353 Long Range Radio 4E 551 Dialer Disabled 82
139 Intrusion Verifier 1A 354 Fail to Communicate 4F 552 Radio Transmitter Disabled 83
GENERAL ALARMS - 140 355 Loss of Radio Supervision 50 BYPASSES - 570
140 General Alarm 1B 356 Loss of Central Polling 51 570 Zone Bypass 84
141 Polling Loop Open 1C PROTECTION LOOP TROUBLES - 370 571 Fire Bypass 85
142 Polling Loop Short 1D 370 Protection Loop 52 572 24-Hour Zone Bypass 86
143 Expansion Module Failure 1E 371 Protection Loop Open 53 573 Burg. Bypass 87
144 Sensor Tamper 1F 372 Protection Loop short 54 574 Group Bypass 88
145 Expansion Module Tamper 20 373 Fire Trouble 55 TEST/MISC. - 600
24-HOUR NON-BURGLARY - 150 & 160 SENSOR TROUBLES - 380 601 Manual Trigger Test 89
150 24-Hour Non-Burglary 21 380 Sensor Trouble 56 602 Periodic Test Report 8A
151 Gas Detected 22 381 Loss of Supervision - RF 57 603 Periodic RF Transmission 8B
152 Refrigeration 23 382 Loss of Supervision - RPM 58 604 Fire Test 8C
153 Loss of Heat 24 383 Sensor Tamper 59 605 Status Report to Follow 8D
154 Water Leakage 25 384 RF Transmitter Low Battery 5A 606 Listen-in to Follow 8E
155 Foil Break 26 OPEN/CLOSE - 400 607 Walk Test Mode 8F
156 Day Trouble 27 400 Open/Close 5B 621 Event Log Reset 90
157 Low Bottled Gas Level 28 401 Open/Close by User 5C 622 Event Log 50% Full 91
158 High Temperature 29 402 Group Open/Close 5D 623 Event Log 90% Full 92
159 Low Temperature 2A 403 Automatic Open/Close 5E 624 Event Log Overflow 93
161 Loss of Air Flow 2B 404 Late to Open/Close 5F 625 Time/Date Reset 94
FIRE SUPERVISORY - 200 & 210 405 Deferred Open/Close 60 626 Time/Date Inaccurate 95
200 Fire Supervisory 2C 406 Cancel 61 627 Program Mode Entry 96
201 Low Water Pressure 2D 407 Remote Arm/Disarm 62 628 Program Mode Exit 97
202 Low CO2 2E 408 Quick Arm 63 631 Exception Schedule Change 98
203 Gate Valve Sensor 2F 409 Keyswitch Open/Close 64
204 Low Water Level 30 REMOTE ACCESS - 410
205 Pump Activated 31 411 Callback Request Made 65
206 Pump Failure 32 412 Success - Download Access 66
SYSTEM TROUBLES - 300 & 310 413 Unsuccessful Access 67
300 System Trouble 33 414 System Shutdown 68
301 AC Loss 34 415 Dialer Shutdown 69
Komentáře k této Příručce